Forum About Proxy
May 05, 2024, 07:46:31 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Which proxy is better: public or dedicated proxy, CoDeeN, BotNets, anonymizers. Go back to FreeProxyList.org or Proxy-List.org
 
   Home   Help Search GoogleTagged Login Register  
Hide My IP VPN - Access Sites You Love When Abroad! Hide Your Identity and Surf Privately!
Forum About Proxy - Statistics Center
General Statistics
Total Members: 262675
Total Posts: 368
Total Topics: 171
Total Categories: 5
Users Online: 448
Most Online: 860 - May 17, 2020, 02:02:02 AM
Online Today: 479
Average registrations per day: 50.27
Average posts per day: 1
Average topics per day: 0.75
Total Boards: 13
Latest Member: ConradR63
Average online per day: 109.26
Male to Female Ratio: 1:1.6
Top 10 Posters Top 10 Boards
HIF 211
Jackes 39
Ugaday 6
Nightfox 6
Vladimir999 5
franzharare 4
nicoleBa 3
gilligan 3
charmingdou 3
FoX 3
General discussions 113
Общие вопросы 68
FreeProxyList.org web site 40
Scripts and programs 31
Общие вопросы 23
FreeProxyList.org 网 站 20
Proxy-List.org web site 16
Скрипты и программы 15
Веб сайт FreeProxyList.org 14
Веб сайт FreeProxyList.org 9
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Premium Proxy Switcher for Firefox 24
Как открыть odnoklasniki.ru, vkontakte.ru, my.mail.ru на работе или в школе. 23
Tor versus Public Proxy Servers 13
What is an anonymous proxy server? Proxy types: transparent, anonymous or elite. 10
Premium Proxy Switcher для Firefox 10
Lesson 5: How to bypass firewall and see blocked web sites (for advanced users) 7
Premium Proxy Switcher для Firefox 7
How to access facebook, bebo, myspace, hi5, digg, youtube from school or work 5
Different proxy types: Anonymizers 5
Hello, got some questions 5
What is an anonymous proxy server? Proxy types: transparent, anonymous or elite. 2185565
How to access facebook, bebo, myspace, hi5, digg, youtube from school or work 1224449
Как открыть odnoklasniki.ru, vkontakte.ru, my.mail.ru на работе или в школе. 943609
Как настроить прокси в Google Chrome, пошаговая инструкция в фотографиях 623491
Как настроить прокси в Safari, пошаговая инструкция в фотографиях 569308
How to setup proxy in Opera, step by step illustrations (images) 534587
Premium Proxy Switcher for Firefox 516499
Урок 5: Как обойти локальный фаервол и открывать заблокированные сайты 473813
Lesson 5: How to bypass firewall and see blocked web sites (for advanced users) 459483
Your Proxy Lists 433701
Top Topic Starters Most Time Online
HIF 102
Jackes 32
Nightfox 6
coss 3
quixrick 2
SEMAlchemy 1
oliverd68 1
kaydara 1
darron 1
zy2060537 1
mstoermerdarn 86d 14h 47m
steelerspittsbu 85d 6h 50m
atyraanis 57d 2h 42m
searsungp 56d 22h 38m
bysbren 56d 10h 9m
numandarr 56d 10m
lharvilchlori 54d 11h 0m
ltelldean 53d 17h 43m
ryrubertomcki 52d 20h 34m
maomali 52d 15h 43m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 285 514
April 2024 0 0 1912 508
March 2024 0 0 2295 433
February 2024 0 0 2408 403
January 2024 0 2 2014 376
December 2023 0 0 1758 352
November 2023 0 0 1798 258
October 2023 0 0 2146 252
2023-10-01 0 0 41 167
2023-10-02 0 0 55 177
2023-10-03 0 0 80 212
2023-10-04 0 0 67 216
2023-10-05 0 0 57 219
2023-10-06 0 0 60 217
2023-10-07 0 0 56 222
2023-10-08 0 0 58 246
2023-10-09 0 0 50 237
2023-10-10 0 0 74 228
2023-10-11 0 0 95 224
2023-10-12 0 0 79 226
2023-10-13 0 0 76 212
2023-10-14 0 0 84 233
2023-10-15 0 0 57 213
2023-10-16 0 0 53 238
2023-10-17 0 0 71 223
2023-10-18 0 0 84 207
2023-10-19 0 0 82 219
2023-10-20 0 0 86 215
2023-10-21 0 0 80 196
2023-10-22 0 0 68 217
2023-10-23 0 0 66 206
2023-10-24 0 0 60 226
2023-10-25 0 0 71 252
2023-10-26 0 0 86 209
2023-10-27 0 0 71 209
2023-10-28 0 0 63 207
2023-10-29 0 0 75 210
2023-10-30 0 0 81 209
2023-10-31 0 0 60 238
September 2023 0 0 1896 255
August 2023 0 0 2267 303
July 2023 0 0 2073 297
2023-07-01 0 0 58 259
2023-07-02 0 0 48 268
2023-07-03 0 0 43 277
2023-07-04 0 0 51 267
2023-07-05 0 0 45 264
2023-07-06 0 0 65 259
2023-07-07 0 0 49 260
2023-07-08 0 0 53 265
2023-07-09 0 0 55 265
2023-07-10 0 0 81 256
2023-07-11 0 0 58 207
2023-07-12 0 0 48 219
2023-07-13 0 0 48 277
2023-07-14 0 0 76 267
2023-07-15 0 0 86 268
2023-07-16 0 0 57 264
2023-07-17 0 0 70 271
2023-07-18 0 0 95 267
2023-07-19 0 0 79 297
2023-07-20 0 0 93 257
2023-07-21 0 0 105 278
2023-07-22 0 0 59 259
2023-07-23 0 0 73 284
2023-07-24 0 0 58 263
2023-07-25 0 0 65 284
2023-07-26 0 0 74 164
2023-07-27 0 0 71 168
2023-07-28 0 0 85 152
2023-07-29 0 0 76 154
2023-07-30 0 0 58 140
2023-07-31 0 0 91 161
June 2023 0 0 1924 297
May 2023 0 0 1865 238
April 2023 0 0 2323 191
2023-04-01 0 0 58 163
2023-04-02 0 0 59 143
2023-04-03 0 0 83 182
2023-04-04 0 0 99 153
2023-04-05 0 0 126 150
2023-04-06 0 0 90 189
2023-04-07 0 0 91 158
2023-04-08 0 0 108 166
2023-04-09 0 0 80 151
2023-04-10 0 0 87 160
2023-04-11 0 0 70 147
2023-04-12 0 0 72 164
2023-04-13 0 0 80 191
2023-04-14 0 0 69 145
2023-04-15 0 0 58 120
2023-04-16 0 0 77 129
2023-04-17 0 0 74 159
2023-04-18 0 0 64 162
2023-04-19 0 0 77 145
2023-04-20 0 0 69 148
2023-04-21 0 0 71 157
2023-04-22 0 0 64 175
2023-04-23 0 0 79 159
2023-04-24 0 0 104 119
2023-04-25 0 0 72 86
2023-04-26 0 0 74 141
2023-04-27 0 0 69 144
2023-04-28 0 0 63 157
2023-04-29 0 0 63 150
2023-04-30 0 0 73 157
March 2023 0 0 2827 201
February 2023 0 0 2693 186
January 2023 0 0 2393 187
December 2022 0 0 2350 170
November 2022 0 0 3139 205
October 2022 0 0 3371 141
September 2022 0 0 3300 299
August 2022 0 0 3182 99
2022-08-01 0 0 75 67
2022-08-02 0 0 86 75
2022-08-03 0 0 79 63
2022-08-04 0 0 103 87
2022-08-05 0 0 98 81
2022-08-06 0 0 112 88
2022-08-07 0 0 87 81
2022-08-08 0 0 91 67
2022-08-09 0 0 108 75
2022-08-10 0 0 106 75
2022-08-11 0 0 103 67
2022-08-12 0 0 108 76
2022-08-13 0 0 105 75
2022-08-14 0 0 106 84
2022-08-15 0 0 102 76
2022-08-16 0 0 108 82
2022-08-17 0 0 114 91
2022-08-18 0 0 97 68
2022-08-19 0 0 116 67
2022-08-20 0 0 112 63
2022-08-21 0 0 116 65
2022-08-22 0 0 106 54
2022-08-23 0 0 125 63
2022-08-24 0 0 92 85
2022-08-25 0 0 105 77
2022-08-26 0 0 93 80
2022-08-27 0 0 110 77
2022-08-28 0 0 93 99
2022-08-29 0 0 121 75
2022-08-30 0 0 95 91
2022-08-31 0 0 110 83
July 2022 0 0 3302 188
2022-07-01 0 0 103 103
2022-07-02 0 0 123 110
2022-07-03 0 0 112 94
2022-07-04 0 0 117 96
2022-07-05 0 0 122 100
2022-07-06 0 0 117 100
2022-07-07 0 0 91 104
2022-07-08 0 0 122 90
2022-07-09 0 0 124 91
2022-07-10 0 0 120 92
2022-07-11 0 0 92 188
2022-07-12 0 0 135 88
2022-07-13 0 0 110 93
2022-07-14 0 0 107 98
2022-07-15 0 0 91 99
2022-07-16 0 0 109 82
2022-07-17 0 0 110 104
2022-07-18 0 0 104 96
2022-07-19 0 0 88 95
2022-07-20 0 0 95 91
2022-07-21 0 0 92 97
2022-07-22 0 0 87 102
2022-07-23 0 0 101 93
2022-07-24 0 0 99 67
2022-07-25 0 0 97 70
2022-07-26 0 0 104 72
2022-07-27 0 0 102 82
2022-07-28 0 0 112 107
2022-07-29 0 0 104 93
2022-07-30 0 0 112 67
2022-07-31 0 0 100 74
June 2022 0 0 3492 116
2022-06-01 0 0 110 90
2022-06-02 0 0 99 116
2022-06-03 0 0 123 98
2022-06-04 0 0 103 95
2022-06-05 0 0 121 91
2022-06-06 0 0 105 88
2022-06-07 0 0 128 96
2022-06-08 0 0 143 88
2022-06-09 0 0 106 87
2022-06-10 0 0 119 96
2022-06-11 0 0 126 99
2022-06-12 0 0 136 91
2022-06-13 0 0 95 90
2022-06-14 0 0 136 105
2022-06-15 0 0 111 89
2022-06-16 0 0 120 93
2022-06-17 0 0 131 97
2022-06-18 0 0 113 111
2022-06-19 0 0 112 85
2022-06-20 0 0 106 88
2022-06-21 0 0 144 87
2022-06-22 0 0 114 95
2022-06-23 0 0 112 91
2022-06-24 0 0 120 109
2022-06-25 0 0 102 100
2022-06-26 0 0 118 113
2022-06-27 0 0 87 100
2022-06-28 0 0 115 115
2022-06-29 0 0 119 112
2022-06-30 0 0 118 105
May 2022 0 0 3284 118
April 2022 0 0 1979 102
March 2022 0 3 1927 117
2022-03-01 0 0 40 93
2022-03-02 0 0 66 101
2022-03-03 0 0 63 64
2022-03-04 0 0 62 58
2022-03-05 0 0 77 69
2022-03-06 0 0 66 68
2022-03-07 0 0 67 94
2022-03-08 0 0 70 89
2022-03-09 0 0 76 69
2022-03-10 0 0 61 88
2022-03-11 0 0 49 85
2022-03-12 0 0 37 88
2022-03-13 0 0 46 90
2022-03-14 0 0 40 83
2022-03-15 0 0 47 72
2022-03-16 0 0 56 59
2022-03-17 0 0 42 92
2022-03-18 0 0 55 103
2022-03-19 0 0 56 117
2022-03-20 0 0 39 107
2022-03-21 0 0 55 104
2022-03-22 0 0 51 103
2022-03-23 0 0 62 85
2022-03-24 0 1 64 99
2022-03-25 0 0 137 108
2022-03-26 0 0 94 103
2022-03-27 0 1 58 95
2022-03-28 0 0 55 80
2022-03-29 0 1 64 102
2022-03-30 0 0 97 102
2022-03-31 0 0 75 100
February 2022 0 0 2184 102
January 2022 0 0 2599 108
December 2021 0 0 2089 104
November 2021 0 0 1774 116
October 2021 0 0 2115 118
September 2021 0 0 2109 222
2021-09-01 0 0 50 67
2021-09-02 0 0 65 70
2021-09-03 0 0 55 73
2021-09-04 0 0 59 73
2021-09-05 0 0 52 65
2021-09-06 0 0 64 74
2021-09-07 0 0 226 89
2021-09-08 0 0 103 82
2021-09-09 0 0 61 44
2021-09-10 0 0 57 51
2021-09-11 0 0 61 69
2021-09-12 0 0 70 90
2021-09-13 0 0 47 67
2021-09-14 0 0 65 222
2021-09-15 0 0 55 91
2021-09-16 0 0 53 98
2021-09-17 0 0 56 68
2021-09-18 0 0 55 74
2021-09-19 0 0 51 79
2021-09-20 0 0 61 74
2021-09-21 0 0 59 73
2021-09-22 0 0 58 100
2021-09-23 0 0 50 83
2021-09-24 0 0 72 93
2021-09-25 0 0 72 105
2021-09-26 0 0 109 92
2021-09-27 0 0 103 83
2021-09-28 0 0 88 94
2021-09-29 0 0 65 96
2021-09-30 0 0 67 96
August 2021 0 0 1695 105
July 2021 0 0 1699 273
June 2021 0 0 1868 364
May 2021 0 0 2263 262
April 2021 0 0 2521 304
March 2021 0 0 2143 317
2021-03-01 0 0 47 240
2021-03-02 0 0 35 259
2021-03-03 0 0 47 250
2021-03-04 0 0 50 256
2021-03-05 0 0 50 250
2021-03-06 0 0 40 266
2021-03-07 0 0 42 252
2021-03-08 0 0 47 251
2021-03-09 0 0 52 257
2021-03-10 0 0 54 249
2021-03-11 0 0 47 267
2021-03-12 0 0 49 263
2021-03-13 0 0 36 275
2021-03-14 0 0 71 274
2021-03-15 0 0 34 276
2021-03-16 0 0 60 317
2021-03-17 0 0 70 313
2021-03-18 0 0 94 274
2021-03-19 0 0 70 262
2021-03-20 0 0 68 246
2021-03-21 0 0 61 215
2021-03-22 0 0 236 228
2021-03-23 0 0 296 174
2021-03-24 0 0 56 203
2021-03-25 0 0 73 214
2021-03-26 0 0 61 247
2021-03-27 0 0 70 246
2021-03-28 0 0 57 274
2021-03-29 0 0 44 285
2021-03-30 0 0 67 278
2021-03-31 0 0 59 286
February 2021 0 0 1394 315
January 2021 0 0 1631 387
December 2020 0 1 1454 349
November 2020 0 0 1665 376
October 2020 0 0 2018 346
September 2020 0 0 1317 340
August 2020 0 1 1375 384
July 2020 0 0 1514 328
June 2020 0 0 1331 206
2020-06-01 0 0 48 163
2020-06-02 0 0 49 157
2020-06-03 0 0 57 206
2020-06-04 0 0 48 164
2020-06-05 0 0 38 121
2020-06-06 0 0 50 112
2020-06-07 0 0 37 110
2020-06-08 0 0 41 139
2020-06-09 0 0 39 139
2020-06-10 0 0 37 87
2020-06-11 0 0 41 90
2020-06-12 0 0 36 86
2020-06-13 0 0 35 87
2020-06-14 0 0 28 73
2020-06-15 0 0 38 94
2020-06-16 0 0 46 93
2020-06-17 0 0 68 91
2020-06-18 0 0 32 92
2020-06-19 0 0 42 75
2020-06-20 0 0 39 83
2020-06-21 0 0 33 77
2020-06-22 0 0 59 81
2020-06-23 0 0 61 93
2020-06-24 0 0 44 78
2020-06-25 0 0 46 78
2020-06-26 0 0 42 73
2020-06-27 0 0 46 80
2020-06-28 0 0 44 82
2020-06-29 0 0 47 86
2020-06-30 0 0 60 84
May 2020 0 0 1477 860
April 2020 0 0 1731 447
2020-04-01 0 0 57 294
2020-04-02 0 0 51 290
2020-04-03 0 0 63 170
2020-04-04 0 0 71 236
2020-04-05 0 0 71 133
2020-04-06 0 0 88 276
2020-04-07 0 0 129 221
2020-04-08 0 0 72 349
2020-04-09 0 0 67 292
2020-04-10 0 0 59 152
2020-04-11 0 0 44 171
2020-04-12 0 0 49 187
2020-04-13 0 0 53 227
2020-04-14 0 0 69 397
2020-04-15 0 0 78 221
2020-04-16 0 0 43 199
2020-04-17 0 0 45 217
2020-04-18 0 0 41 384
2020-04-19 0 0 53 447
2020-04-20 0 0 48 327
2020-04-21 0 0 48 225
2020-04-22 0 0 42 194
2020-04-23 0 0 52 175
2020-04-24 0 0 51 194
2020-04-25 0 0 38 186
2020-04-26 0 0 43 165
2020-04-27 0 0 48 180
2020-04-28 0 0 51 314
2020-04-29 0 0 49 203
2020-04-30 0 0 58 175
March 2020 0 0 1709 494
February 2020 0 0 1532 373
January 2020 2 2 1772 401
December 2019 0 0 1506 350
November 2019 0 0 2126 376
2019-11-01 0 0 56 154
2019-11-02 0 0 50 247
2019-11-03 0 0 62 298
2019-11-04 0 0 54 233
2019-11-05 0 0 72 153
2019-11-06 0 0 101 147
2019-11-07 0 0 46 304
2019-11-08 0 0 51 222
2019-11-09 0 0 70 155
2019-11-10 0 0 96 187
2019-11-11 0 0 67 140
2019-11-12 0 0 111 152
2019-11-13 0 0 105 306
2019-11-14 0 0 91 216
2019-11-15 0 0 81 244
2019-11-16 0 0 62 166
2019-11-17 0 0 50 153
2019-11-18 0 0 45 176
2019-11-19 0 0 53 245
2019-11-20 0 0 104 363
2019-11-21 0 0 77 266
2019-11-22 0 0 92 143
2019-11-23 0 0 77 376
2019-11-24 0 0 75 271
2019-11-25 0 0 59 276
2019-11-26 0 0 51 230
2019-11-27 0 0 58 145
2019-11-28 0 0 53 163
2019-11-29 0 0 93 181
2019-11-30 0 0 64 160
October 2019 0 0 3114 313
September 2019 0 0 1325 297
August 2019 0 0 1577 338
July 2019 0 0 2620 263
June 2019 0 0 2677 315
2019-06-01 0 0 118 186
2019-06-02 0 0 93 179
2019-06-03 0 0 81 159
2019-06-04 0 0 93 315
2019-06-05 0 0 89 291
2019-06-06 0 0 112 195
2019-06-07 0 0 105 191
2019-06-08 0 0 102 221
2019-06-09 0 0 91 173
2019-06-10 0 0 94 180
2019-06-11 0 0 92 192
2019-06-12 0 0 81 173
2019-06-13 0 0 67 162
2019-06-14 0 0 92 180
2019-06-15 0 0 65 185
2019-06-16 0 0 102 177
2019-06-17 0 0 68 172
2019-06-18 0 0 69 195
2019-06-19 0 0 78 167
2019-06-20 0 0 80 275
2019-06-21 0 0 56 274
2019-06-22 0 0 59 225
2019-06-23 0 0 92 174
2019-06-24 0 0 92 232
2019-06-25 0 0 62 223
2019-06-26 0 0 117 183
2019-06-27 0 0 106 162
2019-06-28 0 0 108 182
2019-06-29 0 0 104 176
2019-06-30 0 0 109 170
May 2019 0 0 2950 206
April 2019 0 0 2860 259
2019-04-01 0 0 116 83
2019-04-02 0 0 80 72
2019-04-03 0 0 79 66
2019-04-04 0 0 108 153
2019-04-05 0 0 90 162
2019-04-06 0 0 81 165
2019-04-07 0 0 120 158
2019-04-08 0 0 117 160
2019-04-09 0 0 119 152
2019-04-10 0 0 95 155
2019-04-11 0 0 60 161
2019-04-12 0 0 115 165
2019-04-13 0 0 82 155
2019-04-14 0 0 104 151
2019-04-15 0 0 102 178
2019-04-16 0 0 80 165
2019-04-17 0 0 110 166
2019-04-18 0 0 112 204
2019-04-19 0 0 102 172
2019-04-20 0 0 96 161
2019-04-21 0 0 83 57
2019-04-22 0 0 66 232
2019-04-23 0 0 87 259
2019-04-24 0 0 98 177
2019-04-25 0 0 135 169
2019-04-26 0 0 126 183
2019-04-27 0 0 110 154
2019-04-28 0 0 52 64
2019-04-29 0 0 70 62
2019-04-30 0 0 65 77
March 2019 0 1 4113 285
February 2019 0 0 3277 285
January 2019 0 0 4546 239
December 2018 0 1 3306 147
November 2018 0 0 4203 201
October 2018 0 0 3397 221
September 2018 0 0 2375 207
2018-09-01 0 0 49 163
2018-09-02 0 0 46 138
2018-09-03 0 0 58 116
2018-09-04 0 0 78 87
2018-09-05 0 0 91 108
2018-09-06 0 0 72 88
2018-09-07 0 0 62 96
2018-09-08 0 0 62 147
2018-09-09 0 0 62 152
2018-09-10 0 0 74 154
2018-09-11 0 0 69 148
2018-09-12 0 0 89 142
2018-09-13 0 0 70 153
2018-09-14 0 0 85 144
2018-09-15 0 0 115 148
2018-09-16 0 0 46 96
2018-09-17 0 0 66 92
2018-09-18 0 0 60 85
2018-09-19 0 0 56 207
2018-09-20 0 0 122 145
2018-09-21 0 0 115 137
2018-09-22 0 0 86 143
2018-09-23 0 0 86 139
2018-09-24 0 0 85 136
2018-09-25 0 0 121 127
2018-09-26 0 0 64 95
2018-09-27 0 0 70 140
2018-09-28 0 0 57 137
2018-09-29 0 0 83 135
2018-09-30 0 0 176 144
August 2018 0 0 1653 236
July 2018 0 0 1648 195
June 2018 0 0 1073 177
2018-06-01 0 0 29 110
2018-06-02 0 0 36 121
2018-06-03 0 0 17 136
2018-06-04 0 0 35 177
2018-06-05 0 0 25 113
2018-06-06 0 0 21 112
2018-06-07 0 0 31 111
2018-06-08 0 0 35 157
2018-06-09 0 0 15 109
2018-06-10 0 0 38 116
2018-06-11 0 0 38 114
2018-06-12 0 0 30 133
2018-06-13 0 0 28 131
2018-06-14 0 0 29 116
2018-06-15 0 0 34 112
2018-06-16 0 0 34 110
2018-06-17 0 0 38 113
2018-06-18 0 0 37 115
2018-06-19 0 0 41 126
2018-06-20 0 0 56 133
2018-06-21 0 0 57 127
2018-06-22 0 0 56 113
2018-06-23 0 0 40 121
2018-06-24 0 0 20 125
2018-06-25 0 0 41 116
2018-06-26 0 0 60 115
2018-06-27 0 0 36 139
2018-06-28 0 0 46 125
2018-06-29 0 0 38 89
2018-06-30 0 0 32 111
May 2018 0 0 800 223
April 2018 0 0 586 180
March 2018 0 0 673 123
2018-03-01 0 0 27 59
2018-03-02 0 0 15 93
2018-03-03 0 0 23 88
2018-03-04 0 0 13 122
2018-03-05 0 0 27 97
2018-03-06 0 0 25 99
2018-03-07 0 0 26 117
2018-03-08 0 0 24 119
2018-03-09 0 0 18 123
2018-03-10 0 0 25 116
2018-03-11 0 0 19 86
2018-03-12 0 0 17 113
2018-03-13 0 0 24 83
2018-03-14 0 0 17 116
2018-03-15 0 0 21 104
2018-03-16 0 0 15 74
2018-03-17 0 0 12 119
2018-03-18 0 0 17 95
2018-03-19 0 0 26 114
2018-03-20 0 0 27 120
2018-03-21 0 0 23 110
2018-03-22 0 0 20 99
2018-03-23 0 0 21 95
2018-03-24 0 0 21 104
2018-03-25 0 0 17 121
2018-03-26 0 0 31 121
2018-03-27 0 0 35 117
2018-03-28 0 0 22 120
2018-03-29 0 0 25 103
2018-03-30 0 0 22 93
2018-03-31 0 0 18 97
February 2018 0 3 521 145
January 2018 0 2 460 143
2018-01-01 0 0 5 77
2018-01-02 0 0 7 136
2018-01-03 0 0 12 86
2018-01-04 0 0 13 86
2018-01-05 0 0 26 66
2018-01-06 0 0 11 143
2018-01-07 0 0 12 91
2018-01-08 0 0 15 99
2018-01-09 0 0 8 93
2018-01-10 0 0 22 112
2018-01-11 0 0 10 71
2018-01-12 0 0 16 73
2018-01-13 0 0 14 97
2018-01-14 0 0 9 85
2018-01-15 0 0 18 107
2018-01-16 0 0 12 137
2018-01-17 0 0 28 94
2018-01-18 0 0 11 105
2018-01-19 0 0 17 86
2018-01-20 0 0 22 95
2018-01-21 0 0 12 105
2018-01-22 0 0 13 106
2018-01-23 0 0 23 110
2018-01-24 0 0 20 98
2018-01-25 0 0 21 100
2018-01-26 0 0 19 103
2018-01-27 0 0 12 107
2018-01-28 0 0 10 108
2018-01-29 0 1 16 98
2018-01-30 0 0 8 140
2018-01-31 0 1 18 94
December 2017 0 0 515 130
November 2017 0 0 692 161
October 2017 0 0 667 128
September 2017 0 0 658 144
August 2017 0 2 837 138
2017-08-01 0 0 83 112
2017-08-02 0 0 20 119
2017-08-03 0 0 24 91
2017-08-04 0 0 24 79
2017-08-05 0 0 24 70
2017-08-06 0 0 16 54
2017-08-07 0 0 21 49
2017-08-08 0 0 26 42
2017-08-09 0 0 25 76
2017-08-10 0 0 30 71
2017-08-11 0 0 25 50
2017-08-12 0 0 27 49
2017-08-13 0 0 17 107
2017-08-14 0 0 20 96
2017-08-15 0 0 18 93
2017-08-16 0 0 46 99
2017-08-17 0 0 27 121
2017-08-18 0 0 30 102
2017-08-19 0 0 27 98
2017-08-20 0 0 18 93
2017-08-21 0 0 20 53
2017-08-22 0 0 26 135
2017-08-23 0 1 24 138
2017-08-24 0 0 28 124
2017-08-25 0 0 33 102
2017-08-26 0 0 42 137
2017-08-27 0 0 27 96
2017-08-28 0 0 23 95
2017-08-29 0 1 28 104
2017-08-30 0 0 21 100
2017-08-31 0 0 17 120
July 2017 0 0 658 144
June 2017 0 0 735 135
May 2017 0 0 653 157
April 2017 0 0 672 120
March 2017 0 0 902 147
February 2017 0 0 875 140
2017-02-01 0 0 28 50
2017-02-02 0 0 33 70
2017-02-03 0 0 31 64
2017-02-04 0 0 29 87
2017-02-05 0 0 30 108
2017-02-06 0 0 29 99
2017-02-07 0 0 36 70
2017-02-08 0 0 42 89
2017-02-09 0 0 35 70
2017-02-10 0 0 38 90
2017-02-11 0 0 32 93
2017-02-12 0 0 32 140
2017-02-13 0 0 37 86
2017-02-14 0 0 28 86
2017-02-15 0 0 29 95
2017-02-16 0 0 31 77
2017-02-17 0 0 30 70
2017-02-18 0 0 25 64
2017-02-19 0 0 35 86
2017-02-20 0 0 25 67
2017-02-21 0 0 26 109
2017-02-22 0 0 41 127
2017-02-23 0 0 30 97
2017-02-24 0 0 28 92
2017-02-25 0 0 30 80
2017-02-26 0 0 24 88
2017-02-27 0 0 34 127
2017-02-28 0 0 27 108
January 2017 0 0 1143 123
December 2016 0 0 731 158
November 2016 0 0 478 106
October 2016 0 0 556 154
September 2016 0 0 542 130
August 2016 0 0 604 591
July 2016 0 0 663 130
June 2016 0 0 637 96
May 2016 0 0 567 114
April 2016 0 0 446 95
March 2016 0 0 521 138
February 2016 0 0 600 125
January 2016 0 0 646 118
December 2015 0 0 713 74
November 2015 0 0 375 82
October 2015 0 0 976 69
September 2015 0 0 801 84
August 2015 0 3 749 66
July 2015 0 0 442 66
June 2015 0 0 1063 63
May 2015 0 1 1399 75
April 2015 0 0 1686 78
March 2015 0 0 1368 83
February 2015 0 0 1155 91
January 2015 0 1 912 91
December 2014 0 0 957 99
November 2014 0 0 1771 99
October 2014 0 0 1595 79
September 2014 0 0 1328 97
August 2014 0 1 1339 82
July 2014 0 0 1723 87
June 2014 0 4 1647 77
May 2014 0 0 2010 74
2014-05-01 0 0 55 60
2014-05-02 0 0 50 50
2014-05-03 0 0 41 51
2014-05-04 0 0 37 64
2014-05-05 0 0 63 66
2014-05-06 0 0 73 56
2014-05-07 0 0 70 51
2014-05-08 0 0 63 74
2014-05-09 0 0 46 49
2014-05-10 0 0 52 50
2014-05-11 0 0 44 60
2014-05-12 0 0 59 70
2014-05-13 0 0 58 65
2014-05-14 0 0 58 66
2014-05-15 0 0 66 63
2014-05-16 0 0 53 66
2014-05-17 0 0 61 42
2014-05-18 0 0 56 53
2014-05-19 0 0 48 43
2014-05-20 0 0 69 66
2014-05-21 0 0 64 70
2014-05-22 0 0 58 70
2014-05-23 0 0 58 66
2014-05-24 0 0 81 63
2014-05-25 0 0 86 64
2014-05-26 0 0 44 42
2014-05-27 0 0 66 52
2014-05-28 0 0 46 71
2014-05-29 0 0 107 59
2014-05-30 0 0 127 72
2014-05-31 0 0 151 60
April 2014 0 0 2466 87
March 2014 0 0 2020 73
February 2014 0 0 1713 101
January 2014 0 13 1628 97
December 2013 1534 1775 1492 81
2013-12-01 70 70 43 60
2013-12-02 135 156 49 56
2013-12-03 112 140 50 80
2013-12-04 125 131 40 44
2013-12-05 147 167 60 81
2013-12-06 176 185 53 55
2013-12-07 131 145 43 68
2013-12-08 131 156 51 66
2013-12-09 108 128 45 56
2013-12-10 216 236 57 64
2013-12-11 183 223 41 60
2013-12-12 0 1 49 64
2013-12-13 0 0 53 35
2013-12-14 0 0 44 69
2013-12-15 0 0 43 55
2013-12-16 0 1 35 63
2013-12-17 0 20 61 64
2013-12-18 0 0 57 58
2013-12-19 0 7 43 61
2013-12-20 0 3 32 51
2013-12-21 0 0 38 65
2013-12-22 0 0 36 66
2013-12-23 0 0 41 33
2013-12-24 0 0 40 55
2013-12-25 0 0 42 53
2013-12-26 0 0 35 55
2013-12-27 0 0 46 42
2013-12-28 0 5 66 48
2013-12-29 0 0 52 69
2013-12-30 0 1 86 71
2013-12-31 0 0 61 52
November 2013 1181 1401 2125 82
October 2013 177 198 1888 76
September 2013 0 11 1811 88
August 2013 0 3 1950 66
July 2013 1 3 3214 70
June 2013 3 4 6347 96
May 2013 0 2 4641 85
April 2013 1 5 2568 67
March 2013 1 2 3896 61
2013-03-01 0 0 63 56
2013-03-02 0 0 34 47
2013-03-03 0 0 45 56
2013-03-04 0 0 42 40
2013-03-05 0 0 64 43
2013-03-06 0 0 117 32
2013-03-07 0 0 182 39
2013-03-08 0 0 210 47
2013-03-09 0 0 155 55
2013-03-10 1 1 66 55
2013-03-11 0 0 112 54
2013-03-12 0 1 83 61
2013-03-13 0 0 99 60
2013-03-14 0 0 196 55
2013-03-15 0 0 119 37
2013-03-16 0 0 139 48
2013-03-17 0 0 159 36
2013-03-18 0 0 338 42
2013-03-19 0 0 238 47
2013-03-20 0 0 144 47
2013-03-21 0 0 122 37
2013-03-22 0 0 157 39
2013-03-23 0 0 240 47
2013-03-24 0 0 194 43
2013-03-25 0 0 125 43
2013-03-26 0 0 76 55
2013-03-27 0 0 86 43
2013-03-28 0 0 81 38
2013-03-29 0 0 76 41
2013-03-30 0 0 79 40
2013-03-31 0 0 55 40
February 2013 0 5 932 64
January 2013 2 4 659 61
December 2012 20 117 492 88
